New Zealand tour of India, 2017, 1st ODIWankhede Stadium, Mumbai
280/8(50)
284/4(49)
New Zealand beat India by 6 wickets
PLAYER OF THE MATCH - T Latham
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| R Sharma | b Trent Boult | 20 | 18 | 0 | 2 | 111.11 | |
| S Dhawan | c Tom Latham b Trent Boult | 9 | 12 | 1 | 0 | 75.00 | |
| V Kohli (C) | c Trent Boult b Tim Southee | 121 | 125 | 9 | 2 | 96.80 | |
| K Jadhav | c & b Mitchell Santner | 12 | 25 | 1 | 0 | 48.00 | |
| D Karthik | c Colin Munro b Tim Southee | 37 | 47 | 4 | 0 | 78.72 | |
| M Dhoni (Wk) | c Martin Guptill b Trent Boult | 25 | 42 | 2 | 0 | 59.52 | |
| H Pandya | c Kane Williamson b Trent Boult | 16 | 16 | 1 | 1 | 100.00 | |
| B Kumar | c Henry Nicholls b Tim Southee | 26 | 15 | 2 | 2 | 173.33 | |
| K Yadav | not out | 0 | 0 | 0 | 0 | ||
| J Bumrah | |||||||
| Y Chahal | |||||||
| Extras | nb 0, lb 4, w 10, b 0, p 0 | 14 | |||||
| TOTAL | (8 Wickets, 50.0 Overs) | 280 | (5.60 runs per over) | ||||
FALL OF WICKETS: 1-16 (Dhawan, 3.2), 2-29 (Sharma, 5.4), 3-71 (Jadhav, 15.2), 4-144 (Karthik, 28.4), 5-201 (Dhoni, 41), 6-238 (Pandya, 45.3), 7-270 (Kohli, 49.2), 8-280 (Kumar, 50)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| T Southee | 10 | 0 | 73 | 3 | 7.30 | |
| T Boult | 10 | 1 | 35 | 4 | 3.50 | (2w) |
| A Milne | 9 | 0 | 62 | 0 | 6.89 | (3w) |
| M Santner | 10 | 0 | 41 | 1 | 4.10 | (3w) |
| C de Grandhomme | 4 | 0 | 27 | 0 | 6.75 | (1w) |
| C Munro | 7 | 0 | 38 | 0 | 5.43 | (1w) |
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| M Guptill | c Dinesh Karthik b Hardik Pandya | 32 | 48 | 5 | 0 | 66.67 | |
| C Munro | c Dinesh Karthik b Jasprit Bumrah | 28 | 35 | 3 | 1 | 80.00 | |
| K Williamson (C) | c Kedar Jadhav b Kuldeep Yadav | 6 | 8 | 0 | 0 | 75.00 | |
| R Taylor | c Yuzvendra Chahal b Bhuvneshwar Kumar | 95 | 100 | 8 | 0 | 95.00 | |
| T Latham (Wk) | not out | 103 | 102 | 8 | 2 | 100.98 | |
| H Nicholls | not out | 4 | 1 | 1 | 0 | 400.00 | |
| C de Grandhomme | |||||||
| M Santner | |||||||
| A Milne | |||||||
| T Southee | |||||||
| T Boult | |||||||
| Extras | nb 0, lb 11, w 5, b 0, p 0 | 16 | |||||
| TOTAL | (4 Wickets, 49.0 Overs) | 284 | (5.80 runs per over) | ||||
FALL OF WICKETS: 1-48 (Munro, 9.3), 2-62 (Williamson, 12.3), 3-80 (Guptill, 17.2), 4-280 (Taylor, 48.5)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| B Kumar | 10 | 0 | 56 | 1 | 5.60 | (2w) |
| J Bumrah | 9 | 0 | 56 | 1 | 6.22 | (1w) |
| K Yadav | 10 | 0 | 64 | 1 | 6.40 | |
| H Pandya | 10 | 0 | 46 | 1 | 4.60 | (2w) |
| Y Chahal | 10 | 0 | 51 | 0 | 5.10 |
- MATCH DETAILS
- PLAYER OF THE MATCH: T Latham
- TOSS: Won By India
- UMPIRES: M Gough and C Nandan
- TV UMPIRE: R Tucker
- MATCH REFEREE: C Broad
No comments:
Post a Comment