Australia tour of India, 2017, 2nd T20I Match Date : 10 Oct 2017Barsapara Cricket Stadium, Guwahati
118(20)
122/2(15.3)
Australia beat India by 8 wickets
PLAYER OF THE MATCH - J Behrendorff
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| R Sharma | lbw b Jason Behrendorff | 8 | 4 | 2 | 0 | 200.00 | |
| S Dhawan | c David Warner b Jason Behrendorff | 2 | 6 | 0 | 0 | 33.33 | |
| V Kohli (C) | c & b Jason Behrendorff | 0 | 2 | 0 | 0 | 0.00 | |
| M Pandey | c Tim Paine b Jason Behrendorff | 6 | 7 | 1 | 0 | 85.71 | |
| K Jadhav | b Adam Zampa | 27 | 27 | 3 | 1 | 100.00 | |
| M Dhoni (Wk) | st Tim Paine b Adam Zampa | 13 | 16 | 1 | 0 | 81.25 | |
| H Pandya | c sub b Marcus Stoinis | 25 | 23 | 0 | 1 | 108.70 | |
| B Kumar | c Moises Henriques b Nathan Coulter-Nile | 1 | 6 | 0 | 0 | 16.67 | |
| K Yadav | c Tim Paine b Andrew Tye | 16 | 19 | 1 | 0 | 84.21 | |
| J Bumrah | run out (Tim Paine) | 7 | 9 | 1 | 0 | 77.78 | |
| Y Chahal | not out | 3 | 2 | 0 | 0 | 150.00 | |
| Extras | nb 1, lb 5, w 4, b 0, p 0 | 10 | |||||
| TOTAL | (10 Wickets, 20.0 Overs) | 118 | (5.90 runs per over) | ||||
FALL OF WICKETS: 1-8 (Sharma, 0.4), 2-8 (Kohli, 1), 3-16 (Pandey, 2.2), 4-27 (Dhawan, 4.3), 5-60 (Dhoni, 9.5), 6-67 (Jadhav, 11.1), 7-70 (Kumar, 12.4), 8-103 (Pandya, 17.3), 9-115 (Bumrah, 19.3), 10-118 (Yadav, 20)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| J Behrendorff | 4 | 0 | 21 | 4 | 5.25 | |
| N Coulter-Nile | 4 | 0 | 23 | 1 | 5.75 | (2w) |
| A Tye | 4 | 0 | 30 | 1 | 7.50 | (1nb) |
| A Zampa | 4 | 0 | 19 | 2 | 4.75 | (1w) |
| M Stoinis | 4 | 0 | 20 | 1 | 5.00 | (1w) |
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| A Finch | c Virat Kohli b Bhuvneshwar Kumar | 8 | 8 | 1 | 0 | 100.00 | |
| D Warner (C) | c Virat Kohli b Jasprit Bumrah | 2 | 5 | 0 | 0 | 40.00 | |
| M Henriques | not out | 62 | 46 | 4 | 4 | 134.78 | |
| T Head | not out | 48 | 34 | 5 | 1 | 141.18 | |
| G Maxwell | |||||||
| M Stoinis | |||||||
| T Paine (Wk) | |||||||
| N Coulter-Nile | |||||||
| A Tye | |||||||
| A Zampa | |||||||
| J Behrendorff | |||||||
| Extras | nb 0, lb 0, w 2, b 0, p 0 | 2 | |||||
| TOTAL | (2 Wickets, 15.3 Overs) | 122 | (7.87 runs per over) | ||||
FALL OF WICKETS: 1-11 (Warner, 1.3), 2-13 (Finch, 2.5)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| B Kumar | 3 | 0 | 9 | 1 | 3.00 | (1w) |
| J Bumrah | 3 | 0 | 25 | 1 | 8.33 | |
| H Pandya | 2 | 0 | 13 | 0 | 6.50 | |
| K Yadav | 4 | 0 | 46 | 0 | 11.50 | |
| Y Chahal | 3.3 | 0 | 29 | 0 | 8.29 | (1w) |
- MATCH DETAILS
- PLAYER OF THE MATCH: J Behrendorff
- TOSS: Won By Australia
- UMPIRES: N Menon and C Nandan
- TV UMPIRE: C Shamshuddin
- MATCH REFEREE: R Richardson
No comments:
Post a Comment