Australia tour of India, 2017, 4th ODI 28 Sep 2017M.Chinnaswamy Stadium, Bengaluru
313/8(50)
334/5(50)
Australia beat India by 21 runs
PLAYER OF THE MATCH - D Warner
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| A Finch | c Hardik Pandya b Umesh Yadav | 94 | 96 | 10 | 3 | 97.92 | |
| D Warner | c Axar Patel b Kedar Jadhav | 124 | 119 | 12 | 4 | 104.20 | |
| T Head | c Ajinkya Rahane b Umesh Yadav | 29 | 38 | 1 | 1 | 76.32 | |
| S Smith (C) | c Virat Kohli b Umesh Yadav | 3 | 5 | 0 | 0 | 60.00 | |
| P Handscomb | b Umesh Yadav | 43 | 30 | 3 | 1 | 143.33 | |
| M Stoinis | not out | 15 | 9 | 1 | 1 | 166.67 | |
| M Wade (Wk) | not out | 3 | 3 | 0 | 0 | 100.00 | |
| P Cummins | |||||||
| N Coulter-Nile | |||||||
| A Zampa | |||||||
| K Richardson | |||||||
| Extras | nb 0, lb 7, w 12, b 4, p 0 | 23 | |||||
| TOTAL | (5 Wickets, 50.0 Overs) | 334 | (6.68 runs per over) | ||||
FALL OF WICKETS: 1-231 (Warner, 35), 2-231 (Finch, 35.5), 3-236 (Smith, 37.1), 4-299 (Head, 46.5), 5-319 (Handscomb, 48.5)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| M Shami | 10 | 1 | 62 | 0 | 6.20 | (1w) |
| U Yadav | 10 | 0 | 71 | 4 | 7.10 | (4w) |
| A Patel | 10 | 0 | 66 | 0 | 6.60 | (1w) |
| H Pandya | 5 | 0 | 32 | 0 | 6.40 | (2w) |
| Y Chahal | 8 | 0 | 54 | 0 | 6.75 | (2w) |
| K Jadhav | 7 | 0 | 38 | 1 | 5.43 | (2w) |
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| A Rahane | c Aaron Finch b Kane Richardson | 53 | 66 | 6 | 1 | 80.30 | |
| R Sharma | run out (Peter Handscomb) | 65 | 55 | 1 | 5 | 118.18 | |
| V Kohli (C) | b Nathan Coulter-Nile | 21 | 21 | 3 | 0 | 100.00 | |
| H Pandya | c David Warner b Adam Zampa | 41 | 40 | 1 | 3 | 102.50 | |
| K Jadhav | c Aaron Finch b Kane Richardson | 67 | 69 | 7 | 1 | 97.10 | |
| M Pandey | b Pat Cummins | 33 | 25 | 3 | 1 | 132.00 | |
| M Dhoni (Wk) | b Kane Richardson | 13 | 10 | 1 | 1 | 130.00 | |
| A Patel | c sub b Nathan Coulter-Nile | 5 | 6 | 0 | 0 | 83.33 | |
| M Shami | not out | 6 | 6 | 1 | 0 | 100.00 | |
| U Yadav | not out | 2 | 2 | 0 | 0 | 100.00 | |
| Y Chahal | |||||||
| Extras | nb 0, lb 4, w 3, b 0, p 0 | 7 | |||||
| TOTAL | (8 Wickets, 50.0 Overs) | 313 | (6.26 runs per over) | ||||
FALL OF WICKETS: 1-106 (Rahane, 18.2), 2-135 (Sharma, 23), 3-147 (Kohli, 24.2), 4-225 (Pandya, 37.1), 5-286 (Jadhav, 45.4), 6-289 (Pandey, 46.1), 7-301 (Dhoni, 47.5), 8-306 (Patel, 49.1)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| P Cummins | 10 | 0 | 59 | 1 | 5.90 | (2w) |
| N Coulter-Nile | 10 | 0 | 56 | 2 | 5.60 | |
| K Richardson | 10 | 0 | 58 | 3 | 5.80 | |
| M Stoinis | 4.5 | 0 | 34 | 0 | 7.03 | |
| A Finch | 0.1 | 0 | 1 | 0 | 6.00 | |
| A Zampa | 9 | 0 | 63 | 1 | 7.00 | |
| T Head | 6 | 0 | 38 | 0 | 6.33 |
- MATCH DETAILS
- PLAYER OF THE MATCH: D Warner
- TOSS: Won By Australia
- UMPIRES: R Illingworth and C Shamshuddin
- TV UMPIRE: M Erasmus
- MATCH REFEREE: J Crowe

No comments:
Post a Comment