New Zealand tour of India, 2017, 2nd ODIMaharashtra Cricket Association Stadium, Pune
232/4(46)
230/9(50)
India beat New Zealand by 6 wickets
PLAYER OF THE MATCH - B Kumar
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| M Guptill | c MS Dhoni b Bhuvneshwar Kumar | 11 | 9 | 2 | 0 | 122.22 | |
| C Munro | b Bhuvneshwar Kumar | 10 | 17 | 0 | 1 | 58.82 | |
| K Williamson (C) | lbw b Jasprit Bumrah | 3 | 14 | 0 | 0 | 21.43 | |
| R Taylor | c MS Dhoni b Hardik Pandya | 21 | 33 | 2 | 0 | 63.64 | |
| T Latham (Wk) | b Axar Patel | 38 | 62 | 2 | 0 | 61.29 | |
| H Nicholls | b Bhuvneshwar Kumar | 42 | 62 | 3 | 0 | 67.74 | |
| C de Grandhomme | c Jasprit Bumrah b Yuzvendra Chahal | 41 | 40 | 5 | 1 | 102.50 | |
| M Santner | c Virat Kohli b Jasprit Bumrah | 29 | 38 | 2 | 1 | 76.32 | |
| A Milne | lbw b Yuzvendra Chahal | 0 | 1 | 0 | 0 | 0.00 | |
| T Southee | not out | 25 | 22 | 1 | 1 | 113.64 | |
| T Boult | not out | 2 | 2 | 0 | 0 | 100.00 | |
| Extras | nb 0, lb 3, w 5, b 0, p 0 | 8 | |||||
| TOTAL | (9 Wickets, 50.0 Overs) | 230 | (4.60 runs per over) | ||||
FALL OF WICKETS: 1-20 (Guptill, 2.4), 2-25 (Williamson, 5.4), 3-27 (Munro, 7), 4-58 (Taylor, 16), 5-118 (Latham, 29.1), 6-165 (Nicholls, 37.5), 7-188 (de Grandhomme, 43.1), 8-188 (Milne, 43.2), 9-220 (Santner, 48.5)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| B Kumar | 10 | 0 | 45 | 3 | 4.50 | (1w) |
| J Bumrah | 10 | 2 | 38 | 2 | 3.80 | |
| K Jadhav | 8 | 0 | 31 | 0 | 3.88 | (1w) |
| H Pandya | 4 | 0 | 23 | 1 | 5.75 | (2w) |
| A Patel | 10 | 1 | 54 | 1 | 5.40 | (1w) |
| Y Chahal | 8 | 1 | 36 | 2 | 4.50 |
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| R Sharma | c Colin Munro b Tim Southee | 7 | 19 | 1 | 0 | 36.84 | |
| S Dhawan | c Ross Taylor b Adam Milne | 68 | 84 | 5 | 2 | 80.95 | |
| V Kohli (C) | c Tom Latham b Colin de Grandhomme | 29 | 29 | 3 | 1 | 100.00 | |
| D Karthik | not out | 64 | 92 | 4 | 0 | 69.57 | |
| H Pandya | c Adam Milne b Mitchell Santner | 30 | 31 | 2 | 1 | 96.77 | |
| M Dhoni (Wk) | not out | 18 | 21 | 3 | 0 | 85.71 | |
| K Jadhav | |||||||
| A Patel | |||||||
| B Kumar | |||||||
| J Bumrah | |||||||
| Y Chahal | |||||||
| Extras | nb 0, lb 7, w 9, b 0, p 0 | 16 | |||||
| TOTAL | (4 Wickets, 46.0 Overs) | 232 | (5.04 runs per over) | ||||
FALL OF WICKETS: 1-22 (Sharma, 4.3), 2-79 (Kohli, 13.5), 3-145 (Dhawan, 29.2), 4-204 (Pandya, 40.1)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| T Southee | 9 | 1 | 60 | 1 | 6.67 | |
| T Boult | 10 | 0 | 54 | 0 | 5.40 | (3w) |
| A Milne | 8 | 1 | 21 | 1 | 2.62 | (1w) |
| M Santner | 10 | 0 | 38 | 1 | 3.80 | |
| C de Grandhomme | 7 | 0 | 40 | 1 | 5.71 | (1w) |
| C Munro | 2 | 0 | 12 | 0 | 6.00 | (2w) |
- MATCH DETAILS
- PLAYER OF THE MATCH: B Kumar
- TOSS: Won By New Zealand
- UMPIRES: C Shamshuddin and R Tucker
- TV UMPIRE: M Gough
- MATCH REFEREE: C Broad
No comments:
Post a Comment