Australia tour of India, 2017, 2nd ODI Date: 21 Sep 2017Eden Gardens, Kolkata
252(50)
202(43.1)
India beat Australia by 50 runs
PLAYER OF THE MATCH - V Kohli
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| A Rahane | run out (Hilton Cartwright) | 55 | 64 | 7 | 0 | 85.94 | |
| R Sharma | c & b Nathan Coulter-Nile | 7 | 14 | 1 | 0 | 50.00 | |
| V Kohli (C) | b Nathan Coulter-Nile | 92 | 107 | 8 | 0 | 85.98 | |
| M Pandey | b Ashton Agar | 3 | 13 | 0 | 0 | 23.08 | |
| K Jadhav | c Glenn Maxwell b Nathan Coulter-Nile | 24 | 24 | 2 | 1 | 100.00 | |
| M Dhoni (Wk) | c Steven Smith b Kane Richardson | 5 | 10 | 1 | 0 | 50.00 | |
| H Pandya | c David Warner b Kane Richardson | 20 | 26 | 2 | 0 | 76.92 | |
| B Kumar | c Glenn Maxwell b Kane Richardson | 20 | 33 | 1 | 0 | 60.61 | |
| K Yadav | c Matthew Wade b Pat Cummins | 0 | 2 | 0 | 0 | 0.00 | |
| J Bumrah | not out | 10 | 6 | 2 | 0 | 166.67 | |
| Y Chahal | run out (Matthew Wade) | 1 | 2 | 0 | 0 | 50.00 | |
| Extras | nb 1, lb 0, w 13, b 1, p 0 | 15 | |||||
| TOTAL | (10 Wickets, 50.0 Overs) | 252 | (5.04 runs per over) | ||||
FALL OF WICKETS: 1-19 (Sharma, 5.1), 2-121 (Rahane, 23.4), 3-131 (Pandey, 27.2), 4-186 (Jadhav, 35.3), 5-197 (Kohli, 37.5), 6-204 (Dhoni, 39.1), 7-239 (Kumar, 48), 8-239 (Yadav, 48.2), 9-246 (Pandya, 49.1), 10-252 (Chahal, 50)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| P Cummins | 10 | 1 | 34 | 1 | 3.40 | (1w) |
| N Coulter-Nile | 10 | 0 | 51 | 3 | 5.10 | (5w) |
| K Richardson | 10 | 0 | 55 | 3 | 5.50 | (1nb, 1w) |
| M Stoinis | 9 | 0 | 46 | 0 | 5.11 | (2w) |
| A Agar | 9 | 0 | 54 | 1 | 6.00 | (2w) |
| T Head | 2 | 0 | 11 | 0 | 5.50 | (1w) |
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| H Cartwright | b Bhuvneshwar Kumar | 1 | 15 | 0 | 0 | 6.67 | |
| D Warner | c Ajinkya Rahane b Bhuvneshwar Kumar | 1 | 9 | 0 | 0 | 11.11 | |
| S Smith (C) | c sub b Hardik Pandya | 59 | 76 | 8 | 0 | 77.63 | |
| T Head | c Manish Pandey b Yuzvendra Chahal | 39 | 39 | 5 | 0 | 100.00 | |
| G Maxwell | st MS Dhoni b Yuzvendra Chahal | 14 | 18 | 0 | 2 | 77.78 | |
| M Stoinis | not out | 62 | 65 | 6 | 3 | 95.38 | |
| M Wade (Wk) | b Kuldeep Yadav | 2 | 8 | 0 | 0 | 25.00 | |
| A Agar | lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 | |
| P Cummins | c MS Dhoni b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 | |
| N Coulter-Nile | c & b Hardik Pandya | 8 | 20 | 0 | 0 | 40.00 | |
| K Richardson | lbw b Bhuvneshwar Kumar | 0 | 7 | 0 | 0 | 0.00 | |
| Extras | nb 0, lb 6, w 6, b 4, p 0 | 16 | |||||
| TOTAL | (10 Wickets, 43.1 Overs) | 202 | (4.68 runs per over) | ||||
FALL OF WICKETS: 1-2 (Cartwright, 3), 2-9 (Warner, 4.5), 3-85 (Head, 17), 4-106 (Maxwell, 22.5), 5-138 (Smith, 29.5), 6-148 (Wade, 32.2), 7-148 (Agar, 32.3), 8-148 (Cummins, 32.4), 9-182 (Coulter-Nile, 39.4), 10-202 (Richardson, 43.1)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| B Kumar | 6.1 | 2 | 9 | 3 | 1.46 | |
| J Bumrah | 7 | 1 | 39 | 0 | 5.57 | |
| H Pandya | 10 | 0 | 56 | 2 | 5.60 | (1w) |
| Y Chahal | 10 | 1 | 34 | 2 | 3.40 | (2w) |
| K Yadav | 10 | 1 | 54 | 3 | 5.40 | (2w) |
- MATCH DETAILS
- PLAYER OF THE MATCH: V Kohli
- TOSS: Won By India
- UMPIRES: A Chaudhary and R Illingworth
- TV UMPIRE: M Erasmus
- MATCH REFEREE: J Crowe
No comments:
Post a Comment