Australia tour of India, 2017, 1st ODI Date : 17 Sep 2017MA Chidambaram Stadium, Chennai
281/7(50)
137/9(21)
India beat Australia by 26 runs (D/L method)
PLAYER OF THE MATCH - H Pandya
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| A Rahane | c Matthew Wade b Nathan Coulter-Nile | 5 | 15 | 0 | 0 | 33.33 | |
| R Sharma | c Nathan Coulter-Nile b Marcus Stoinis | 28 | 44 | 3 | 0 | 63.64 | |
| V Kohli (C) | c Glenn Maxwell b Nathan Coulter-Nile | 0 | 4 | 0 | 0 | 0.00 | |
| M Pandey | c Matthew Wade b Nathan Coulter-Nile | 0 | 2 | 0 | 0 | 0.00 | |
| K Jadhav | c Hilton Cartwright b Marcus Stoinis | 40 | 54 | 5 | 0 | 74.07 | |
| M Dhoni (Wk) | c David Warner b James Faulkner | 79 | 88 | 4 | 2 | 89.77 | |
| H Pandya | c James Faulkner b Adam Zampa | 83 | 66 | 5 | 5 | 125.76 | |
| B Kumar | not out | 32 | 30 | 5 | 0 | 106.67 | |
| K Yadav | not out | 0 | 0 | 0 | 0 | ||
| Y Chahal | |||||||
| J Bumrah | |||||||
| Extras | nb 3, lb 2, w 5, b 4, p 0 | 14 | |||||
| TOTAL | (7 Wickets, 50.0 Overs) | 281 | (5.62 runs per over) | ||||
FALL OF WICKETS: 1-11 (Rahane, 3.3), 2-11 (Kohli, 5.1), 3-11 (Pandey, 5.3), 4-64 (Sharma, 16), 5-87 (Jadhav, 21.3), 6-205 (Pandya, 40.5), 7-277 (Dhoni, 49.4)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| P Cummins | 10 | 1 | 44 | 0 | 4.40 | (2w) |
| N Coulter-Nile | 10 | 0 | 44 | 3 | 4.40 | (1nb, 1w) |
| J Faulkner | 10 | 1 | 67 | 1 | 6.70 | (2nb) |
| M Stoinis | 10 | 0 | 54 | 2 | 5.40 | (2w) |
| A Zampa | 10 | 0 | 66 | 1 | 6.60 |
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| D Warner | c MS Dhoni b Kuldeep Yadav | 25 | 28 | 2 | 0 | 89.29 | |
| H Cartwright | b Jasprit Bumrah | 1 | 8 | 0 | 0 | 12.50 | |
| S Smith (C) | c Jasprit Bumrah b Hardik Pandya | 1 | 5 | 0 | 0 | 20.00 | |
| T Head | c MS Dhoni b Hardik Pandya | 5 | 6 | 0 | 0 | 83.33 | |
| G Maxwell | c Manish Pandey b Yuzvendra Chahal | 39 | 18 | 3 | 4 | 216.67 | |
| M Stoinis | c sub b Kuldeep Yadav | 3 | 10 | 0 | 0 | 30.00 | |
| M Wade (Wk) | st MS Dhoni b Yuzvendra Chahal | 9 | 10 | 1 | 0 | 90.00 | |
| J Faulkner | not out | 32 | 25 | 1 | 1 | 128.00 | |
| P Cummins | c Jasprit Bumrah b Yuzvendra Chahal | 9 | 7 | 1 | 0 | 128.57 | |
| N Coulter-Nile | c Kedar Jadhav b Bhuvneshwar Kumar | 2 | 5 | 0 | 0 | 40.00 | |
| A Zampa | not out | 5 | 4 | 0 | 0 | 125.00 | |
| Extras | nb 0, lb 1, w 5, b 0, p 0 | 6 | |||||
| TOTAL | (9 Wickets, 21.0 Overs) | 137 | (6.52 runs per over) | ||||
FALL OF WICKETS: 1-15 (Cartwright, 3.5), 2-20 (Smith, 5), 3-29 (Head, 6.4), 4-35 (Warner, 8), 5-76 (Maxwell, 12), 6-76 (Stoinis, 12.3), 7-93 (Wade, 15.2), 8-109 (Cummins, 17.1), 9-127 (Coulter-Nile, 19.2)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| B Kumar | 4 | 0 | 25 | 1 | 6.25 | (2w) |
| J Bumrah | 4 | 0 | 20 | 1 | 5.00 | (1w) |
| H Pandya | 4 | 0 | 28 | 2 | 7.00 | (1w) |
| K Yadav | 4 | 0 | 33 | 2 | 8.25 | |
| Y Chahal | 5 | 0 | 30 | 3 | 6.00 | (1w) |
- MATCH DETAILS
- PLAYER OF THE MATCH: H Pandya
- TOSS: Won By India
- UMPIRES: A Chaudhary and M Erasmus
- TV UMPIRE: R Illingworth
- MATCH REFEREE: J Crowe
No comments:
Post a Comment