Australia tour of India, 2017, 1st T20I Date: 07 October 2017JSCA International Stadium Complex, Ranchi
49/1(5.3)
118/8(18.4)
India beat Australia by 9 wickets (D/L method)
PLAYER OF THE MATCH - K Yadav
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| D Warner (C) | b Bhuvneshwar Kumar | 8 | 5 | 2 | 0 | 160.00 | |
| A Finch | b Kuldeep Yadav | 42 | 30 | 4 | 1 | 140.00 | |
| G Maxwell | c Jasprit Bumrah b Yuzvendra Chahal | 17 | 16 | 2 | 0 | 106.25 | |
| T Head | b Hardik Pandya | 9 | 16 | 0 | 0 | 56.25 | |
| M Henriques | b Kuldeep Yadav | 8 | 9 | 1 | 0 | 88.89 | |
| D Christian | run out (Virat Kohli) | 9 | 13 | 0 | 0 | 69.23 | |
| T Paine (Wk) | b Jasprit Bumrah | 17 | 16 | 1 | 1 | 106.25 | |
| N Coulter-Nile | b Jasprit Bumrah | 1 | 2 | 0 | 0 | 50.00 | |
| A Tye | not out | 0 | 2 | 0 | 0 | 0.00 | |
| A Zampa | not out | 4 | 3 | 1 | 0 | 133.33 | |
| J Behrendorff | |||||||
| Extras | nb 0, lb 1, w 2, b 0, p 0 | 3 | |||||
| TOTAL | (8 Wickets, 18.4 Overs) | 118 | (6.32 runs per over) | ||||
FALL OF WICKETS: 1-8 (Warner, 0.5), 2-55 (Maxwell, 6.3), 3-76 (Finch, 9.5), 4-87 (Henriques, 12.2), 5-89 (Head, 13.3), 6-111 (Paine, 17.1), 7-113 (Coulter-Nile, 17.4), 8-114 (Christian, 18.1)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| B Kumar | 3.4 | 0 | 28 | 1 | 7.64 | |
| J Bumrah | 3 | 0 | 17 | 2 | 5.67 | (1w) |
| H Pandya | 4 | 0 | 33 | 1 | 8.25 | |
| Y Chahal | 4 | 0 | 23 | 1 | 5.75 | (1w) |
| K Yadav | 4 | 0 | 16 | 2 | 4.00 |
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| R Sharma | b Nathan Coulter-Nile | 11 | 7 | 1 | 1 | 157.14 | |
| S Dhawan | not out | 15 | 12 | 3 | 0 | 125.00 | |
| V Kohli (C) | not out | 22 | 14 | 3 | 0 | 157.14 | |
| K Jadhav | |||||||
| M Pandey | |||||||
| M Dhoni (Wk) | |||||||
| H Pandya | |||||||
| B Kumar | |||||||
| K Yadav | |||||||
| J Bumrah | |||||||
| Y Chahal | |||||||
| Extras | nb 0, lb 1, w 0, b 0, p 0 | 1 | |||||
| TOTAL | (1 Wickets, 5.3 Overs) | 49 | (8.91 runs per over) | ||||
FALL OF WICKETS: 1-11 (Sharma, 1.2)
| O | M | R | W | ER | |
|---|---|---|---|---|---|
| J Behrendorff | 1 | 0 | 5 | 0 | 5.00 |
| N Coulter-Nile | 2 | 0 | 20 | 1 | 10.00 |
| A Tye | 1 | 0 | 10 | 0 | 10.00 |
| A Zampa | 1 | 0 | 6 | 0 | 6.00 |
| D Christian | 0.3 | 0 | 7 | 0 | 14.00 |
- MATCH DETAILS
- PLAYER OF THE MATCH: K Yadav
- TOSS: Won By India
- UMPIRES: N Menon and C Shamshuddin
- TV UMPIRE: A Chaudhary
- MATCH REFEREE: R Richardson
No comments:
Post a Comment