Australia tour of India, 2017, 5th ODI Date: 1 Oct 2017Vidarbha Cricket Association Stadium, Nagpur
243/3(42.5)
242/9(50)
India beat Australia by 7 wickets
PLAYER OF THE MATCH - R Sharma
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| D Warner | c Manish Pandey b Axar Patel | 53 | 62 | 5 | 0 | 85.48 | |
| A Finch | c Jasprit Bumrah b Hardik Pandya | 32 | 36 | 6 | 0 | 88.89 | |
| S Smith (C) | lbw b Kedar Jadhav | 16 | 25 | 1 | 0 | 64.00 | |
| P Handscomb | c Ajinkya Rahane b Axar Patel | 13 | 17 | 0 | 0 | 76.47 | |
| T Head | b Axar Patel | 42 | 59 | 4 | 0 | 71.19 | |
| M Stoinis | lbw b Jasprit Bumrah | 46 | 63 | 4 | 1 | 73.02 | |
| M Wade (Wk) | c Ajinkya Rahane b Jasprit Bumrah | 20 | 18 | 0 | 1 | 111.11 | |
| J Faulkner | run out (Hardik Pandya) | 12 | 17 | 0 | 0 | 70.59 | |
| P Cummins | not out | 2 | 2 | 0 | 0 | 100.00 | |
| N Coulter-Nile | b Bhuvneshwar Kumar | 0 | 1 | 0 | 0 | 0.00 | |
| A Zampa | |||||||
| Extras | nb 0, lb 2, w 3, b 1, p 0 | 6 | |||||
| TOTAL | (9 Wickets, 50.0 Overs) | 242 | (4.84 runs per over) | ||||
FALL OF WICKETS: 1-66 (Finch, 11.3), 2-100 (Smith, 19.3), 3-112 (Warner, 22.2), 4-118 (Handscomb, 24.2), 5-205 (Head, 43), 6-210 (Stoinis, 44.2), 7-237 (Wade, 49), 8-242 (Faulkner, 49.5), 9-242 (Coulter-Nile, 50)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| B Kumar | 8 | 0 | 40 | 1 | 5.00 | |
| J Bumrah | 10 | 2 | 51 | 2 | 5.10 | |
| H Pandya | 2 | 0 | 14 | 1 | 7.00 | |
| K Yadav | 10 | 1 | 48 | 0 | 4.80 | |
| K Jadhav | 10 | 0 | 48 | 1 | 4.80 | (2w) |
| A Patel | 10 | 0 | 38 | 3 | 3.80 | (1w) |
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| A Rahane | lbw b Nathan Coulter-Nile | 61 | 74 | 7 | 0 | 82.43 | |
| R Sharma | c Nathan Coulter-Nile b Adam Zampa | 125 | 109 | 11 | 5 | 114.68 | |
| V Kohli (C) | c Marcus Stoinis b Adam Zampa | 39 | 55 | 2 | 0 | 70.91 | |
| K Jadhav | not out | 5 | 8 | 1 | 0 | 62.50 | |
| M Pandey | not out | 11 | 11 | 2 | 0 | 100.00 | |
| H Pandya | |||||||
| M Dhoni (Wk) | |||||||
| A Patel | |||||||
| B Kumar | |||||||
| K Yadav | |||||||
| J Bumrah | |||||||
| Extras | nb 0, lb 1, w 1, b 0, p 0 | 2 | |||||
| TOTAL | (3 Wickets, 42.5 Overs) | 243 | (5.67 runs per over) | ||||
FALL OF WICKETS: 1-124 (Rahane, 22.3), 2-223 (Sharma, 39.1), 3-227 (Kohli, 39.4)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| P Cummins | 7 | 1 | 29 | 0 | 4.14 | |
| N Coulter-Nile | 9 | 0 | 42 | 1 | 4.67 | |
| M Stoinis | 4 | 0 | 20 | 0 | 5.00 | |
| J Faulkner | 5.5 | 0 | 37 | 0 | 6.34 | (1w) |
| A Zampa | 8 | 0 | 59 | 2 | 7.38 | |
| T Head | 6 | 0 | 38 | 0 | 6.33 | |
| A Finch | 3 | 0 | 17 | 0 | 5.67 |
- MATCH DETAILS
- PLAYER OF THE MATCH: R Sharma
- TOSS: Won By Australia
- UMPIRES: M Erasmus and C Nandan
- TV UMPIRE: R Illingworth
- MATCH REFEREE: J Crowe

No comments:
Post a Comment