Australia tour of India, 2017, 3rd ODI 24 Sep 2017Holkar Cricket Stadium, Indore
294/5(47.5)
293/6(50)
India beat Australia by 5 wickets
PLAYER OF THE MATCH - H Pandya
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| D Warner | b Hardik Pandya | 42 | 44 | 4 | 1 | 95.45 | |
| A Finch | c Kedar Jadhav b Kuldeep Yadav | 124 | 125 | 12 | 5 | 99.20 | |
| S Smith (C) | c Jasprit Bumrah b Kuldeep Yadav | 63 | 71 | 5 | 0 | 88.73 | |
| G Maxwell | st MS Dhoni b Yuzvendra Chahal | 5 | 13 | 0 | 0 | 38.46 | |
| T Head | b Jasprit Bumrah | 4 | 6 | 0 | 0 | 66.67 | |
| M Stoinis | not out | 27 | 28 | 1 | 1 | 96.43 | |
| P Handscomb (Wk) | c Manish Pandey b Jasprit Bumrah | 3 | 7 | 0 | 0 | 42.86 | |
| A Agar | not out | 9 | 6 | 1 | 0 | 150.00 | |
| P Cummins | |||||||
| N Coulter-Nile | |||||||
| K Richardson | |||||||
| Extras | nb 0, lb 2, w 14, b 0, p 0 | 16 | |||||
| TOTAL | (6 Wickets, 50.0 Overs) | 293 | (5.86 runs per over) | ||||
FALL OF WICKETS: 1-70 (Warner, 13.3), 2-224 (Finch, 37.5), 3-243 (Smith, 42), 4-243 (Maxwell, 42.1), 5-260 (Head, 45.3), 6-275 (Handscomb, 47.5)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| B Kumar | 10 | 0 | 52 | 0 | 5.20 | (4w) |
| J Bumrah | 10 | 0 | 52 | 2 | 5.20 | (5w) |
| Y Chahal | 10 | 0 | 54 | 1 | 5.40 | |
| H Pandya | 10 | 0 | 58 | 1 | 5.80 | (2w) |
| K Yadav | 10 | 0 | 75 | 2 | 7.50 | (3w) |
| R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|
| A Rahane | lbw b Pat Cummins | 70 | 76 | 9 | 0 | 92.11 | |
| R Sharma | c sub b Nathan Coulter-Nile | 71 | 62 | 6 | 4 | 114.52 | |
| V Kohli (C) | c Aaron Finch b Ashton Agar | 28 | 35 | 2 | 0 | 80.00 | |
| H Pandya | c Kane Richardson b Pat Cummins | 78 | 72 | 5 | 4 | 108.33 | |
| K Jadhav | c Peter Handscomb b Kane Richardson | 2 | 4 | 0 | 0 | 50.00 | |
| M Pandey | not out | 36 | 32 | 6 | 0 | 112.50 | |
| M Dhoni (Wk) | not out | 3 | 6 | 0 | 0 | 50.00 | |
| B Kumar | |||||||
| K Yadav | |||||||
| J Bumrah | |||||||
| Y Chahal | |||||||
| Extras | nb 0, lb 3, w 3, b 0, p 0 | 6 | |||||
| TOTAL | (5 Wickets, 47.5 Overs) | 294 | (6.15 runs per over) | ||||
FALL OF WICKETS: 1-139 (Sharma, 21.4), 2-147 (Rahane, 23.3), 3-203 (Kohli, 34.3), 4-206 (Jadhav, 35.2), 5-284 (Pandya, 45.5)
| O | M | R | W | ER | ||
|---|---|---|---|---|---|---|
| P Cummins | 10 | 0 | 54 | 2 | 5.40 | (1w) |
| N Coulter-Nile | 10 | 0 | 58 | 1 | 5.80 | (1w) |
| K Richardson | 8.5 | 0 | 45 | 1 | 5.09 | |
| M Stoinis | 8 | 0 | 61 | 0 | 7.62 | |
| A Agar | 10 | 0 | 71 | 1 | 7.10 | |
| G Maxwell | 1 | 0 | 2 | 0 | 2.00 |
- MATCH DETAILS
- PLAYER OF THE MATCH: H Pandya
- TOSS: Won By Australia
- UMPIRES: M Erasmus and C Shamshuddin
- TV UMPIRE: R Illingworth
- MATCH REFEREE: J Crowe
Australia tour of India, 2017, 3rd ODI | India vs Australia
24 Sep 2017

No comments:
Post a Comment